

| Name | Eakin, Francis Swift (Fannie) | |
| Born | Abt Feb 1880 | Shelbyville, Bedford County, Tennessee, USA |
| Gender | Female | |
| Died | 20 May 1943 | |
| Buried | Senoia City Cemetery - Senoia, Coweta County, Georgia, USA |
|
|
||
| Person ID | I9433 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Family | Fall, Clarence Milton, b. 10 Oct 1876, Fayette County, Georgia, USA | |||
| Married | 20 Jun 1905 | Fulton County, Georgia, USA |
||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F3862 | Group Sheet | Family Chart | ||