
Father | MaleRast, John Smith |
| Born | 24 Oct 1864 | Iuka, Tishomingo County, Mississippi, USA |
| Died | 9 Jan 1947 | Frankston, Anderson County, Texas, USA |
| Buried | Wofford Cemetery - Frankston, Anderson County, Texas, USA |
|
| Married | ||
| Father | ||
| Mother | Rast, Sarah E. | F2227 Group Sheet | |
Mother | FemaleGlasgow, Mary (M J) |
| Born | Abt May 1873 | Jackson, Rankin County, Mississippi, USA |
| Died | Between Abt 1910 and Abt 1930 | |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemaleRast, Lee Bertha |
| Born | 9 Sep 1881 | Cripple Deer, Tishomingo County, Mississippi, USA |
| Died | 30 Sep 1966 | East Town Osteopathic Hospital - Dallas, Dallas County, Texas, USA |
| Buried | Wofford Cemetery - Frankston, Anderson County, Texas, USA |
|
| Spouse | McCoy, Oscar Lee Sr. | F2229 | |
| Married | 7 Jun 1906 | Corsicana, Navarro County, Texas, USA |
Child 2 | FemaleRast, Nannie Elizabeth (Lizzie) |
| Born | 31 Dec 1891 | Hattiesburg, Forrest County, Mississippi, United Sattes of America |
| Died | 2 Dec 1963 | Dallas, Dallas County, Texas, USA |
| Buried | ||
| Spouse | Greene, Thomas G (Tommy) | F2320 | |
| Married | Abt 1909 | |
Child 3 | FemaleRast, Arry Irene |
| Born | 3 Jan 1894 | Tishomingo County, Mississippi, USA |
| Died | Abt 1907 | |
| Buried |
Child 4 | FemaleRast, Willie |
| Born | 12 Mar 1897 | Mississippi, USA |
| Died | 19 Apr 1967 | Palestine, Anderson County, Texas, USA |
| Buried | ||
| Spouse | Staples, Jim | F2327 | |
| Married | ||
Child 6 | MaleRast, Charlie Wesley (C W) |
| Born | 3 Feb 1901 | Navarro County, Texas, USA |
| Died | Abt Jun 1976 | Cleburne, Johnson County, Texas, USA |
| Buried | Crown Hill Memorial Park - Dallas, Dallas County, Texas, USA |
|
| Spouse | Mable V | F2328 | |
| Married | ||
| Spouse | Stevens, Fannie May | F2329 | |
| Married | ||
Child 7 | MaleRast, John Elmer Sr. |
| Born | 3 Jan 1909 | Texas, USA |
| Died | 20 Apr 1985 | Diboll, Angelina County, Texas, USA |
| Buried | ||
| Spouse | Bairfield, Agenora Pearl | F2332 | |
| Married | ||
| Spouse | Bairfield, Leona | F2333 | |
| Married | ||