
Father | MaleCoursey, Thomas Charles |
| Born | 16 Feb 1878 | Fulton County, Georgia, USA |
| Died | 6 Dec 1962 | Cobb County, Georgia, USA |
| Buried | ||
| Married | 18 Dec 1901 | Fulton County, Georgia, USA |
| Father | Coursey, Loyd | F4531 Group Sheet | |
| Mother | Farr, Mary E. | F4531 Group Sheet | |
Mother | FemaleBankston, Jessie Wiley |
| Born | 23 Mar 1882 | Pinckneyville, Gwinnett County, Georgia, USA |
| Died | 12 Jan 1984 | Fulton County, Georgia, USA |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemaleCoursey, Erma L. |
| Born | Abt 1902 | Atlanta, Fulton County, Georgia, USA |
| Died | 17 Aug 1959 | Cobb County, Georgia, USA |
| Buried |
Child 3 | MaleCoursey, Lloyd Bankston |
| Born | 25 Jan 1906 | Atlanta, Fulton County, Georgia, USA |
| Died | 7 Aug 1977 | Pinellas County, Florida, USA |
| Buried | ||
| Spouse | Horner, Evelyn A. | F4557 | |
| Married | ||
Child 4 | FemaleCoursey, Margarette N. |
| Born | 10 May 1907 | Fulton County, Georgia, USA |
| Died | 5 Mar 1982 | Cobb County, Georgia, USA |
| Buried | ||
| Spouse | Smith, Wylie Dewey | F4558 | |
| Married | ||
Child 5 | FemaleCoursey, Anne Estelle (Annie) |
| Born | Abt 1908 | Atlanta, Fulton County, Georgia, USA |
| Died | 18 Mar 1995 | Fulton County, Georgia, USA |
| Buried | ||
| Spouse | Smith, John Seth Jr. | F4559 | |
| Married | ||
Child 6 | FemaleCoursey, James Ernest |
| Born | 3 Dec 1910 | Atlanta, Fulton County, Georgia, USA |
| Died | 7 Sep 2000 | |
| Buried |
Child 7 | MaleCoursey, John Roy |
| Born | 4 May 1912 | Atlanta, Fulton County, Georgia, USA |
| Died | 13 Apr 1981 | Hinds County, Mississippi, USA |
| Buried | Lakewood Memorial Park - Jackson, Hinds County, Mississippi, USA |
|
| Spouse | Child, Mary Helon | F4560 | |
| Married | ||
Child 8 | MaleCoursey, Marvin Emmett |
| Born | 22 Mar 1914 | Atlanta, Fulton County, Georgia, USA |
| Died | 9 Jun 1970 | Baldwin County, Georgia, USA |
| Buried | Georgia Memorial Park - Marietta, Cobb County, Georgia, USA |
|
| Spouse | Williams, Ruth Christeen | F4561 | |
| Married | ||
Child 9 | FemaleCoursey, Jessie Mary |
| Born | 4 Apr 1916 | Atlanta, Fulton County, Georgia, USA |
| Died | 10 Jun 1997 | Hall County, Georgia, USA |
| Buried | ||
| Spouse | Eubanks, Lamar Lyndon | F4562 | |
| Married | ||
Child 10 | FemaleCoursey, Helen L. |
| Born | Abt 1917 | Atlanta, Fulton County, Georgia, USA |
| Died | 6 Nov 1977 | Cobb County, Georgia, USA |
| Buried |
Child 11 | FemaleCoursey, Jean |
| Born | 19 Dec 1919 | Atlanta, Fulton County, Georgia, USA |
| Died | 31 Jul 1991 | Fulton County, Georgia, USA |
| Buried | Resthaven Cemetery - Decatur, DeKalb County, Georgia, USA |
|
| Spouse | Mayo, David Mitchell | F4563 | |
| Married | ||
Child 12 | MaleCoursey, Hugh Winston |
| Born | 13 May 1923 | Atlanta, Fulton County, Georgia, USA |
| Died | 27 Oct 1993 | |
| Buried |