
Father | MaleCoursey, George Alge |
| Born | 5 Aug 1880 | Fulton County, Georgia, USA |
| Died | 21 Jun 1955 | Fulton County, Georgia, USA |
| Buried | ||
| Married | 23 Apr 1911 | Fulton County, Georgia, USA |
| Father | Coursey, Josiah A. | F4624 Group Sheet | |
| Mother | Wofford, Lucy Christine | F4624 Group Sheet | |
Mother | FemaleAaron, Addie Estelle |
| Born | 21 Sep 1886 | Georgia, USA |
| Died | 25 Sep 1971 | Fulton County, Georgia, USA |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemaleCoursey, Cora Inez |
| Born | 28 May 1916 | Atlanta, Fulton County, Georgia, USA |
| Died | 30 Jan 1987 | Clayton County, Georgia, USA |
| Buried | ||
| Spouse | Mosley | F4652 | |
| Married | ||
Child 2 | FemaleCoursey, Lillian Mae |
| Born | 16 Jan 1918 | Atlanta, Fulton County, Georgia, USA |
| Died | 26 Mar 1993 | Cobb County, Georgia, USA |
| Buried | ||
| Spouse | Human | F4653 | |
| Married | ||
Child 3 | FemaleCoursey, George Edward |
| Born | 12 Jun 1920 | Atlanta, Fulton County, Georgia, USA |
| Died | 1 Jan 1990 | Clayton County, Georgia, USA |
| Buried |
Child 4 | MaleCoursey, William Forest |
| Born | 27 May 1922 | Atlanta, Fulton County, Georgia, USA |
| Died | 14 Feb 2009 | |
| Buried | Our Lady of the Sacred Heart - Hilltown Township, Bucks County, Pennsylvania, USA |
|
| Spouse | McMenamin, Clara A. | F4654 | |
| Married | ||
Child 5 | MaleCoursey, Walter Joe |
| Born | 8 Jun 1930 | Atlanta, Fulton County, Georgia, USA |
| Died | 10 Jul 2000 | |
| Buried | Beaufort National Cemetery - Beaufort, Beaufort County, South Carolina, USA |