

| Name | Hassin, Charles Kelly | |
| Gender | Male | |
| Person ID | I10024 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Hassin, Charles, b. 16 Oct 1914, Garland County, Arkansas, USA | |
| Mother | Kelly, Virginia Ann, b. 9 Oct 1915, Linden, Cass County, Texas, USA | |
| Married | 8 May 1935 | Union County, Arkansas, USA |
| Family ID | F4083 | Group Sheet | Family Chart |
| Family | Daisy | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F4084 | Group Sheet | Family Chart | ||