
| Name | Holloway, Kathleen Sarah | |
| Born | 1 Mar 1930 | College Park East, Fulton County, Georgia, USA |
| Gender | Female | |
| Died | 29 Sep 2007 | Fulton County, Georgia, USA |
| Person ID | I10136 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Family | Coursey, Willis Lanier, b. 28 Jan 1927, Georgia, USA | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 17 Nov 2020 | |||||||||||||||
| Family ID | F4135 | Group Sheet | Family Chart | ||||||||||||||
| Photos | Kathleen Sara Holloway | |
| Kathleen Sara Holloway |