

| Name | Eddins, Washington (Wash) | |
| Born | Abt May 1833 | Shelby County, Tennessee, USA |
| Gender | Male | |
| Died | 4 May 1911 | Henderson, Chester County, Tennessee, USA |
| Person ID | I10245 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Family | Givens, Susan Caroline (Callie), b. Abt 1839, Madison County, Tennessee, USA | |||||
| Married | 28 Jan 1857 | Madison County, Tennessee, USA |
||||
| Children |
|
|||||
| Last Modified | 17 Nov 2020 | |||||
| Family ID | F4167 | Group Sheet | Family Chart | ||||