

| Gender | Female | |
| Person ID | I10673 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Hicks, Newman Cain, b. 1 Aug 1920, Carnegie, Caddo County, Oklahoma, USA | |
| Mother | Green, Lawauna, b. 18 Dec 1926, Moorewood, Custer County, Oklahoma, USA | |
| Married | 11 Dec 1955 | Mountain View, Kiowa County, Oklahoma, USA |
| Family ID | F4346 | Group Sheet | Family Chart |
| Family | Inmon | |||||||
| Children |
|
|||||||
| Last Modified | 17 Nov 2020 | |||||||
| Family ID | F4352 | Group Sheet | Family Chart | ||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |