

| Gender | Male | |
| Person ID | I10932 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Eddins, Earl William Sr., b. 9 Jul 1897, Cooper, Delta County, Texas, USA | |
| Mother | Fast, Katherine DeVinna, b. 19 Jul 1904, Muskogee, Muskogee County, Oklahoma, USA | |
| Married | 8 Nov 1928 | Muskogee County, Oklahoma, USA |
| Family ID | F4447 | Group Sheet | Family Chart |
| Family | Updegraff, Suzanne | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F4450 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |