

| Name | Patrick, Jane Dell (Janie) | |
| Born | 1 Jul 1879 | Freestone County, Texas, USA |
| Gender | Female | |
| Died | 12 Jan 1944 | Liberty, Liberty County, Texas, USA |
| Buried | Palestine City Cemetery - Palestine, Anderson County, Texas, USA |
|
|
||
| Person ID | I11018 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Patrick, Frances Abner (Frank), b. 11 Feb 1845, Tishomingo County, Mississippi, USA | |
| Mother | Wallace, Elizabeth (Eliza), b. 22 Jul 1849, Leon County, Texas, USA | |
| Married | 21 Jan 1869 | Leon County, Texas, USA |
| Family ID | F4483 | Group Sheet | Family Chart |
| Family | Johnson, Charles Augustus Sr., b. 25 Jun 1877, Tynsborough, Middlesex County, Texas, USA | |||||
| Married | 18 Nov 1908 | Anderson County, Texas, USA |
||||
| Children |
|
|||||
| Last Modified | 17 Nov 2020 | |||||
| Family ID | F4485 | Group Sheet | Family Chart | ||||