

| Name | Patrick, Frances Allee | |
| Born | 9 Dec 1889 | Palestine, Anderson County, Texas, USA |
| Gender | Female | |
| Died | 27 Jul 1951 | Nacogdoches, Nacogdoches County, Texas, USA |
| Buried | Sunset Memorial Cemetery - Nacogdoches, Nacogdoches County, Texas, USA |
|
|
||
| Person ID | I11025 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Patrick, Frances Abner (Frank), b. 11 Feb 1845, Tishomingo County, Mississippi, USA | |
| Mother | Wallace, Elizabeth (Eliza), b. 22 Jul 1849, Leon County, Texas, USA | |
| Married | 21 Jan 1869 | Leon County, Texas, USA |
| Family ID | F4483 | Group Sheet | Family Chart |
| Family | Thresto, Charles Franklin Sr., b. 28 Mar 1890, Palestine, Anderson County, Texas, USA | |||||
| Married | 18 Apr 1917 | Anderson County, Texas, USA |
||||
| Children |
|
|||||
| Last Modified | 17 Nov 2020 | |||||
| Family ID | F4487 | Group Sheet | Family Chart | ||||