

| Name | Thresto, Charles Franklin | |
| Suffix | Sr. | |
| Born | 28 Mar 1890 | Palestine, Anderson County, Texas, USA |
| Gender | Male | |
| Died | 28 Mar 1953 | Houston, Harris County, Texas, USA |
| Buried | Sunset Memorial Cemetery - Nacogdoches, Nacogdoches County, Texas, USA |
|
|
||
| Person ID | I11026 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Family | Patrick, Frances Allee, b. 9 Dec 1889, Palestine, Anderson County, Texas, USA | |||||
| Married | 18 Apr 1917 | Anderson County, Texas, USA |
||||
| Children |
|
|||||
| Last Modified | 17 Nov 2020 | |||||
| Family ID | F4487 | Group Sheet | Family Chart | ||||