

| Name | Echols, Obediah Parks | |
| Born | Abt 1743 | Virginia Colony |
| Gender | Male | |
| Died | Abt 1798 | Virginia, USA |
| Person ID | I11035 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Echols, Richard, b. Abt 1700, Virginia Colony | |
| Mother | Evans, Catherine (Caty), b. Abt 1700, Virginia Colony | |
| Family ID | F4498 | Group Sheet | Family Chart |
| Family 1 | McDaniel, Catherine (Caty), b. Abt 1750 | |||
| Married | 13 Jan 1770 | Halifax County, Virginia, USA |
||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F4492 | Group Sheet | Family Chart | ||
| Family 2 | Jackson, Lucy Atkinson, b. Abt 1764 | |
| Last Modified | 17 Nov 2020 | |
| Family ID | F4493 | Group Sheet | Family Chart |