

| Gender | Female | |
| Person ID | I11424 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | West, Robert Pliny, b. 17 Oct 1912, Carroll County, Georgia, USA | |
| Mother | Coursey, Edna Doris, b. 2 Oct 1916, Atlanta, Fulton County, Georgia, USA | |
| Family ID | F4646 | Group Sheet | Family Chart |
| Family | Gazzaway, Larry Don, b. 27 Jan 1943, Corvallis, Benton County, Oregon, USA | |||||
| Children |
|
|||||
| Last Modified | 17 Nov 2020 | |||||
| Family ID | F4647 | Group Sheet | Family Chart | ||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |