

| Name | Fields, Billye Lee | |
| Gender | Female | |
| Person ID | I11544 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Fields, Wayne Henry, b. 8 Jan 1907, Van Zandt County, Texas, USA | |
| Mother | Tyler, Nona Lee, b. 3 Feb 1924, Pocahantas, Randolph County, Arkansas, USA | |
| Married | Abt 1952 | |
| Family ID | F867 | Group Sheet | Family Chart |
| Family | Tubbs, Donald (Don) | |||||
| Children |
|
|||||
| Last Modified | 17 Nov 2020 | |||||
| Family ID | F4686 | Group Sheet | Family Chart | ||||