

| Name | Gordon, Samuel Clarence | |
| Born | 30 Apr 1899 | Hillsboro, Jasper, County, Georgia, USA |
| Gender | Male | |
| Died | 26 Feb 1971 | Hillsboro, Jasper, County, Georgia, USA |
| Buried | Gordon Family Cemetery - Round Oak, Jones County, Georgia, USA |
|
|
||
| Person ID | I11616 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Family | Hencely, Mittie Inez, b. 6 May 1907, Monroe County, Georgia, USA | |||||
| Married | 27 Apr 1925 | Jones County, Georgia, USA |
||||
| Children |
|
|||||
| Last Modified | 17 Nov 2020 | |||||
| Family ID | F4714 | Group Sheet | Family Chart | ||||