

| Name | Todd, Andrew | |
| Born | Abt 1760 | Tazewell County, Virginia, USA |
| Gender | Male | |
| Died | Abt 1801 | Tazewell County, Virginia, USA |
| Person ID | I1187 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Todd, John William, b. Abt 1730, Trappe, Montgomery County, Pennsylvania, USA | |
| Mother | George, Susannah, b. 28 Oct 1736, Christ Church, Goochland County, Virginia, USA | |
| Married | Abt 1760 | |
| Family ID | F583 | Group Sheet | Family Chart |
| Family | Sipes, Elizabeth Betty, b. 29 Sep 1761, Cumberland, York County, Pennsylvania, USA | |||||
| Married | 29 Aug 1782 | Frederick County, Maryland, USA |
||||
| Children |
|
|||||
| Last Modified | 17 Nov 2020 | |||||
| Family ID | F581 | Group Sheet | Family Chart | ||||