

| Gender | Female | |
| Person ID | I11896 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Johnson, Walter Lester Jr., b. 30 Mar 1928, Ovalo, Taylor County, Texas, USA | |
| Mother | Shrum, Claudia Jo, b. 12 Jul 1926, d. 16 Nov 1999 (Age 73 years) | |
| Married | Abt 1954 | Commanche County, Texas, USA |
| Family ID | F4820 | Group Sheet | Family Chart |
| Family | Prentice, Larry Dale | |||||||
| Children |
|
|||||||
| Last Modified | 17 Nov 2020 | |||||||
| Family ID | F4821 | Group Sheet | Family Chart | ||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |