

| Name | Jacks, Mary | |
| Gender | Female | |
| Died | 7 Sep 1835 | Wilkes County, North Carolina, USA |
| Person ID | I1209 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Jacks, John Nicholas, b. Abt 1740, d. Abt 1830 (Age ~ 90 years) | |
| Mother | Martin, Asenith, b. 13 Sep 1751, d. Abt 1811 (Age 59 years) | |
| Family ID | F596 | Group Sheet | Family Chart |
| Family | Carter, Barnabus, b. Abt 1775, Surry County, North Carolina, USA | |||
| Married | Abt 1795 | Wilkes County, North Carolina, USA |
||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F592 | Group Sheet | Family Chart | ||