

| Name | Irwin, Hugh | |
| Born | Tennessee, USA |
|
| Gender | Male | |
| Died | Abt 1824 | Union County, Illinois, USA |
| Person ID | I1225 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Irwin, Irvin, b. Abt 1720, North Carolina, USA | |
| Family ID | F2073 | Group Sheet | Family Chart |
| Family | Whitehead, Mary, b. Abt 1777, North Carolina, USA | |||
| Married | Abt 1799 | North Carolina, USA |
||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F601 | Group Sheet | Family Chart | ||