

| Gender | Male | |
| Person ID | I12412 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Pickens, Horace Tolbert (Pick), b. 5 Aug 1927, Woodville, Marshall County, Oklahoma, USA | |
| Mother | Fincher, Virgie Mae, b. 31 Dec 1929, Tulia, Swisher County, Texas, USA | |
| Family ID | F5037 | Group Sheet | Family Chart |
| Family | Gooding, Sandra Ann | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F5045 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |