

| Name | Stoneman, James | |
| Born | 11 May 1743 | Crediton, Devonshire, England |
| Gender | Male | |
| Died | 29 Jun 1829 | Elkhorn Creek, Grayson County, Virginia, USA |
| Person ID | I1355 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Stoneman, James, b. Abt 1693, Spreyton, Devonshire, England | |
| Mother | Elizabeth, b. Abt 1697 | |
| Family ID | F683 | Group Sheet | Family Chart |
| Family | Warren, Mary Ann, b. Abt 1744, Crediton, Devonshire, England | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F682 | Group Sheet | Family Chart | ||