

| Name | Arnold, Elizabeth | |
| Born | Abt 1765 | Spotsylvania County, Virginia, USA |
| Gender | Female | |
| Died | Indiana, USA |
|
| Person ID | I1382 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Arnold, Isaac | |
| Mother | Elizabeth | |
| Family ID | F695 | Group Sheet | Family Chart |
| Family | Shepherd, John, b. Abt 1764, Lincoln County, Kentucky, USA | |||
| Married | 19 Dec 1786 | Lincoln County, Kentucky, USA |
||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F694 | Group Sheet | Family Chart | ||