

| Gender | Female | |
| Person ID | I1452 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Smith, Marvin Hughes Sr., b. 22 Sep 1899, Van Zandt County, Texas, USA | |
| Mother | Courtney, Telitha Ann, b. 6 Jan 1909, d. 13 Sep 2002 (Age 93 years) | |
| Married | 1 Jan 1927 | |
| Family ID | F722 | Group Sheet | Family Chart |
| Family | Carter, Marvin Gerald Sr., b. 26 Sep 1924, Oklahoma City, Oklahoma County, Oklahoma, USA | |||||
| Children |
|
|||||
| Last Modified | 17 Nov 2020 | |||||
| Family ID | F723 | Group Sheet | Family Chart | ||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |