

| Name | , Malaric | |
| Born | Abt 295 | Toxandrie (France) |
| Gender | Male | |
| Died | About 360 |
|
| Person ID | I176 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Ragaise, b. Abt 270, Vexin (France) | |
| Mother | Toxandrie | |
| Family ID | F93 | Group Sheet | Family Chart |
| Family | Toxandrie, Belgica, b. Abt 300, Lombard, Lombardy (Italy) | |||
| Married | Abt 316 | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F91 | Group Sheet | Family Chart | ||
| Notes |
|