

| Gender | Male | |
| Person ID | I1988 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Horton, Glenn Errol, b. 31 Oct 1925, Houston, Harris County, Texas, USA | |
| Mother | Coffman, Jerry Lynn, b. 28 Sep 1933, Terrell, Kaufman County, USA | |
| Family ID | F960 | Group Sheet | Family Chart |
| Family | Sarten, Dawn Marie | |||||
| Children |
|
|||||
| Last Modified | 17 Nov 2020 | |||||
| Family ID | F961 | Group Sheet | Family Chart | ||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |