

| Gender | Female | |
| Person ID | I2037 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Johnson, Oscar Truman (Rip) I, b. 20 Jun 1932, d. 14 Jan 1970 (Age 37 years) | |
| Mother | Johnson, Shirley LaFon, b. 19 Dec 1934, Wills Point, Van Zandt County, USA | |
| Family ID | F977 | Group Sheet | Family Chart |
| Family | Lumsden, Mark Andrew | |||||
| Children |
|
|||||
| Last Modified | 17 Nov 2020 | |||||
| Family ID | F980 | Group Sheet | Family Chart | ||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |