

| Gender | Female | |
| Person ID | I2436 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Coursey, Kenneth Preston, b. 4 May 1913, At Home - Martin's Mill, Van Zandt County, Texas, USA | |
| Mother | Craft, Bettie Marie, b. 9 Jun 1917, At Home - Edgewood, Van Zandt County, Texas, USA | |
| Family ID | F1160 | Group Sheet | Family Chart |
| Family 1 | Fountain, Ronnie Gene | |||||
| Children |
|
|||||
| Last Modified | 17 Nov 2020 | |||||
| Family ID | F1163 | Group Sheet | Family Chart | ||||
| Family 2 | Ashwood, Mark Leon | |
| Last Modified | 17 Nov 2020 | |
| Family ID | F1164 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |