

| Name | York, Gerald Glenn | |
| Born | 9 Apr 1954 | Dallas, Dallas County, Texas, USA |
| Gender | Male | |
| Died | 3 Oct 2000 | Dallas County, Texas, USA |
| Buried | Laurel Land Memorial Park - Dallas, Dallas County, Texas, USA |
|
|
||
| Person ID | I2454 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Mother | Coursey, Dorothy Fay, b. 19 Aug 1934, Grand Saline, Van Zandt County, Texas, USA | |
| Family ID | F2698 | Group Sheet | Family Chart |
| Family 1 | Hicks, Paula Rae | |
| Last Modified | 17 Nov 2020 | |
| Family ID | F1174 | Group Sheet | Family Chart |
| Family 2 | Kruse, Linda Carol | |
| Last Modified | 17 Nov 2020 | |
| Family ID | F1175 | Group Sheet | Family Chart |
| Notes |
|