

| Name | O'Neal, Mollie | |
| Gender | Female | |
| Person ID | I2501 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | O'Neal, Lewis Frank, b. 2 Dec 1920, Lelia Lake, Donley County Texas, USA | |
| Mother | Williams, Virginia, b. 28 Nov 1923, At home (east of Moriarty) - Torrance County, New Mexico, USA | |
| Married | 27 Jun 1942 | Moriarty, Torrance County, New Mexico, USA |
| Family ID | F1188 | Group Sheet | Family Chart |
| Family | Pittman, Bill | |||||
| Children |
|
|||||
| Last Modified | 17 Nov 2020 | |||||
| Family ID | F1189 | Group Sheet | Family Chart | ||||