

| Name | Parsons, Myrtle Lee | |
| Born | 12 Aug 1892 | Van Zandt County, Texas, USA |
| Gender | Female | |
| Died | 11 Mar 1975 | El Paso, El Paso County, Texas, USA |
| Buried | Memory Gardens Cemetery - Amarillo, Randall County, Texas, USA |
|
| Person ID | I2590 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Parsons, General Lee, b. 11 Jul 1871, Tyler, Smith County, Texas, USA | |
| Mother | Rast, Susan Elizabeth (Susie), b. 6 Feb 1874, Shelby County, Tennessee, USA | |
| Family ID | F1225 | Group Sheet | Family Chart |
| Family 1 | Parker, W D, b. Abt 1888, McClennan County, Texas, USA | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F1226 | Group Sheet | Family Chart | ||
| Family 2 | Cook, Harvey, b. 28 Dec 1892, Hood County, Texas, USA | |
| Last Modified | 17 Nov 2020 | |
| Family ID | F1227 | Group Sheet | Family Chart |