

| Name | Parsons, William Henry | |
| Born | 8 Oct 1894 | Canton, Van Zandt County, Texas, USA |
| Gender | Male | |
| Died | 30 May 1974 | San Diego County, Texas, USA |
| Person ID | I2594 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Parsons, General Lee, b. 11 Jul 1871, Tyler, Smith County, Texas, USA | |
| Mother | Rast, Susan Elizabeth (Susie), b. 6 Feb 1874, Shelby County, Tennessee, USA | |
| Family ID | F1225 | Group Sheet | Family Chart |
| Family | King, Clyde Ethel, b. 29 Jan 1896, Texas, USA | |||||||
| Children |
|
|||||||
| Last Modified | 17 Nov 2020 | |||||||
| Family ID | F1228 | Group Sheet | Family Chart | ||||||