

| Gender | Male | |
| Person ID | I4415 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Swinford, Reubin Lester, b. 23 Nov 1936, Linden, Cass County, Texas, USA | |
| Mother | Smith, Verna Ann | |
| Family ID | F1958 | Group Sheet | Family Chart |
| Family 1 | Howard, Vandra D | |
| Last Modified | 17 Nov 2020 | |
| Family ID | F1959 | Group Sheet | Family Chart |
| Family 2 | McMahan, Victoria Gail | |
| Last Modified | 17 Nov 2020 | |
| Family ID | F1960 | Group Sheet | Family Chart |
| Family 3 | Doris R | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F1961 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |