

| Gender | Male | |
| Person ID | I4465 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Tate, Frank Stroud, b. 20 May 1886, Cass County, Texas, USA | |
| Mother | Matthews, Fleta May, b. 11 Aug 1908, Texas, USA | |
| Married | 4 Feb 1925 | Nacogdoches County, Texas, USA |
| Family ID | F1974 | Group Sheet | Family Chart |
| Family | King, Janet Mable | |||||
| Children |
|
|||||
| Last Modified | 17 Nov 2020 | |||||
| Family ID | F1976 | Group Sheet | Family Chart | ||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |