

| Name | Allday, Charles O'Neal | |
| Born | 5 May 1918 | Linden, Cass County, Texas, USA |
| Gender | Male | |
| Died | 17 Feb 2002 | Linden, Cass County, Texas, USA |
| Buried | O'Farrell Cemetery - O'Farrell, Cass County, Texas, USA |
|
|
||
| Person ID | I4566 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Family | Wyatt, Emma Lee, b. 24 Mar 1925, Mexia, Limestone County, Texas, USA | |||||
| Married | 11 May 1940 | |||||
| Children |
|
|||||
| Last Modified | 17 Nov 2020 | |||||
| Family ID | F2020 | Group Sheet | Family Chart | ||||