

| Name | , Gondegulus | |
| Born | Abt 360 | Hungary |
| Gender | Male | |
| Died | Abt 406 | |
| Person ID | I478 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Radagaisus, b. Abt 340, Hungary | |
| Mother | Cella, b. Abt 338, Heruli (Italy) | |
| Family ID | F245 | Group Sheet | Family Chart |
| Family | Flora, b. Abt 365, Hungary | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F243 | Group Sheet | Family Chart | ||
| Notes |
|