

| Name | Butler, Naomi Ruth | |
| Born | 28 Mar 1926 | Atlanta, Fulton County, Georgia, USA |
| Gender | Female | |
| Died | 4 Jan 2016 | Stockbridge, Henry County, Georgia, USA |
| Buried | Fairview Memorial Gardens - Stockbridge, Henry County, Georgia, USA |
|
|
||
| Person ID | I4945 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Butler, Leroy Edward, b. Abt 1906, Atlanta, Fulton County, Georgia, USA | |
| Mother | Akins, Elizabeth, b. 15 May 1906, Georgia, USA | |
| Family ID | F2150 | Group Sheet | Family Chart |
| Family | Gunter, Wilbur Earl, b. 4 Dec 1922, Amelia Court House, Amelia County, Virginia, USA | |||||||||
| Married | 18 Mar 1944 | |||||||||
| Children |
|
|||||||||
| Last Modified | 17 Nov 2020 | |||||||||
| Family ID | F2151 | Group Sheet | Family Chart | ||||||||