

| Name | Clovis, Dorcus Henrietta | |
| Born | Jan 1773 | Tennessee, USA |
| Gender | Female | |
| Died | 1 Oct 1856 | Crawford County, Illinois, USA |
| Buried | Jones Cemetery - Flat Rock, Crawford County, Illinois, USA |
|
| Person ID | I500047 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Clovis, b. Abt 1750 | |
| Mother | ||
| Family ID | F283 | Group Sheet | Family Chart |
| Family | Henry, Joseph Robert, b. 20 Jul 1772, North Carolina, USA | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500018 | Group Sheet | Family Chart | ||