

| Name | Morley, Sarah | |
| Born | 19 May 1698 | Dullingham Cambridgeshire (England) |
| Gender | Female | |
| Died | Abt Aug 1771 | Borough Green Cambridgeshire (England) |
| Person ID | I500060 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Morley, Edwardus | |
| Mother | Sara | |
| Family ID | F500108 | Group Sheet | Family Chart |
| Family | Price, Walter, b. Abt 1687, Wood, Cambridgeshire (England) | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500025 | Group Sheet | Family Chart | ||