

| Name | Edmonson, Elizabeth | |
| Born | Abt 1773 | Virginia, USA |
| Gender | Female | |
| Died | Abt Dec 1850 | Greene County, Georgia, USA |
| Person ID | I500076 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Edmonson, Thomas | |
| Mother | Ann, Nancy | |
| Family ID | F500035 | Group Sheet | Family Chart |
| Family | Boulware, Phillip Parr Sr., b. Abt 1755, Essex County, Virginia, USA | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500034 | Group Sheet | Family Chart | ||