

| Name | Mitchell, Celia | |
| Born | Abt 1790 | Laurens County, South Carolina, USA |
| Gender | Female | |
| Died | Aft 1868 | Barton County, Missouri, USA |
| Person ID | I500103 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Mitchell, Elisha | |
| Family ID | F500049 | Group Sheet | Family Chart |
| Family | Apperson, John, b. 8 Mar 1783, East Bend, Yadkin County, North Carolina, USA | |||
| Married | Abt 1810 | Overton County, Tennessee, USA |
||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500048 | Group Sheet | Family Chart | ||