

| Name | Henderson, Elizabeth | |
| Born | Hanover County VA |
|
| Gender | Female | |
| Person ID | I500114 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Henderson, Thomas, b. 17 Jan 1714/15, St. Peters Parish VA | |
| Mother | Lewis, Elizabeth, b. Abt 1752, Albemarle County VA | |
| Family ID | F500055 | Group Sheet | Family Chart |
| Family | Kerr, John, b. Abt 1730, Williamsburg VA | |||
| Married | 28 Jan 1763 | St. James VA |
||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500054 | Group Sheet | Family Chart | ||