

| Name | Nichols, Anthony | |
| Born | Abt 1624 | Chester, Cheshire, England |
| Gender | Male | |
| Died | Abt 1692 | Chester, Cheshire, England |
| Person ID | I500177 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Nichols, Robert Ralph, b. Abt 1600, Bishops Stortford, Hertfordshire, England | |
| Mother | Hickman, Dorothy Elizabeth, b. Abt 1602, d. Abt 1672 (Age ~ 70 years) | |
| Family ID | F500088 | Group Sheet | Family Chart |
| Family | Ann | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500087 | Group Sheet | Family Chart | ||