

| Name | Nichols, Robert Ralph | |
| Born | Abt 1600 | Bishops Stortford, Hertfordshire, England |
| Gender | Male | |
| Died | Abt 1670 | |
| Person ID | I500179 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Nichols, John, b. Abt 1560, England | |
| Mother | Bozeman, Mildred, b. About Between 1570 and 1585 | |
| Family ID | F500089 | Group Sheet | Family Chart |
| Family | Hickman, Dorothy Elizabeth, b. Abt 1602, d. Abt 1672 (Age ~ 70 years) | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500088 | Group Sheet | Family Chart | ||