

| Name | Fincher, Francis | |
| Born | Abt 1579 | Worcester, Worcestershire, England |
| Gender | Male | |
| Died | Abt 1625 | Worcester, Worcestershire, England |
| Person ID | I500207 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Fincher, Thomas, b. Abt 1550, Worcester Worcestershire (England) | |
| Mother | Maulten, Isabella, b. 12 Jul 1548, Worcester Worcestershire (England) | |
| Family ID | F500103 | Group Sheet | Family Chart |
| Family | Farmer, Joan, b. 1579, Upton Berkshire, Worcerster, Worcestershire, England | |||
| Married | 17 Jan 1599 | Upton Snodsbury, Worcerster, Worcestershire, England |
||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500102 | Group Sheet | Family Chart | ||