

| Name | Farmer, Joan | |
| Born | 1579 | Upton Berkshire, Worcerster, Worcestershire, England |
| Gender | Female | |
| Died | 1608 | Worcestershire, England |
| Person ID | I500208 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Family | Fincher, Francis, b. Abt 1579, Worcester, Worcestershire, England | |||
| Married | 17 Jan 1599 | Upton Snodsbury, Worcerster, Worcestershire, England |
||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500102 | Group Sheet | Family Chart | ||