

| Name | Agnew, Andrew | |
| Suffix | Sr. | |
| Born | Abt 1777 | South Carolina, USA |
| Gender | Male | |
| Died | 23 Oct 1849 | Pickens County, Alabama, USA |
| Person ID | I500232 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Agnew, Samuel, b. 27 Jan 1738, Gettysburg, Adams County, Pennsylvania, USA | |
| Mother | Seawright, Elizabeth Erskine, b. 12 Apr 1747, Londonderry, Northern Ireland | |
| Family ID | F500117 | Group Sheet | Family Chart |
| Family | Cowan, Anna, b. Abt 1777, Abbeville County, South Carolina, USA | |||
| Married | Abbeville County SC |
|||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500116 | Group Sheet | Family Chart | ||