

| Name | Birchfield, Eliza | |
| Born | Abt 1727 | Virginia, USA |
| Gender | Female | |
| Died | Abt 1778 | Amherst County, Virginia, USA |
| Person ID | I500249 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Birchfield, b. 1690 | |
| Mother | Margaret, b. Abt 1700 | |
| Family ID | F500125 | Group Sheet | Family Chart |
| Family | Smith, Abraham, b. Abt 1717, Germany | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500124 | Group Sheet | Family Chart | ||