

| Name | Cook, Mary Martha | |
| Born | Abt 1768 | Pennsylvania, USA |
| Gender | Female | |
| Died | Abt 1815 | Greene County, Tennessee, USA |
| Person ID | I500294 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Koch, John George Jr., b. Abt Apr 1742, Philadelphia, Philadelphia County, Pennsylvania, USA | |
| Mother | Schultz, Maria Elizabeth, b. Abt 1747, Pennsylvania, USA | |
| Married | 18 Dec 1767 | Falling Springs Presbyterian Church - Lancaster County, Pennsylvania, USA |
| Family ID | F2077 | Group Sheet | Family Chart |
| Family | Maloy, Hugh, b. Abt 1775, Ireland | |||
| Married | 26 Oct 1806 | Greene County, Tennessee, USA |
||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500147 | Group Sheet | Family Chart | ||