

| Name | Hamley, Arthur | |
| Prefix | Sir | |
| Born | Abt 1374 | Wendron, Cornwall County, England |
| Gender | Male | |
| Died | Abt 1424 | Wendron, Cornwall County, England |
| Person ID | I500340 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Hamley, Sir John, b. Abt 1350, Cornwall (England) | |
| Family ID | F500172 | Group Sheet | Family Chart |
| Family | Lady Margaret, b. Between 1375 and 1376, England | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500171 | Group Sheet | Family Chart | ||